Built in 1986, and located at 4955 E Indian School Road Unit 11 Building 11 in Phoenix Arizona offers a total of 1000-1201 sq. ft.
of living space and has 2 bedroom(s) and 2.5 bathroom(s).
This Townhouse property is currently listed at $284,500 and has: Breakfast Bar, Eat-in Kitchen, Ceiling Fan(s), 9+ Flat Ceilings.
For more information about MLS #2986896 or other homes for sale in the 85018 area of Phoenix,
please contact Dan Earl at (480) 699-0888.
| Attributes: | Two Bedroom, Condo or Townhome, City View, Scenic, Mountain View, Gated, Community Pool, Pool, CommunitySpa, Spa |
| Community Pool: | Community Pool, Heated Community Spa |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Eat-in Kitchen, Ceiling Fan(s), 9+ Flat Ceilings |
| Fireplace: | 1 Fireplace, Fireplace Living Room |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Disposal, Range/Oven, Refrigerator, Microwave, Dishwasher |
| Other Rooms: | 2 Master Bedrooms, Separate Bedroom Exit, Master Bedroom Walkin Closet, Master Bedroom Upstairs, Library Built-in Bookcase |
| Parking/Garage: | 1 Car Garage, Electric Door Opener, Attached Garage Cabinets |
| Planned Community: | Arcadia Gardens |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Townhouse |
| Roof: | Foam |
| Stories: | 3 or More Levels |
| Tax Amount: | $1,441 |
| Tax Year: | 2007 |
| Utilities: | SRP |
| Water Source: | City Water |
| Listing Courtesy Of: | Realty Executives |
Did You Know?
Oracle State Park, just 45 minutes from Tucson, is a 4,0000-acre environmental education park with miles of diverse hiking trails. A stretch of the Arizona Trail winds its way through the park and is open to the public for hiking, mountain biking, and horseback riding. Educational programs are offered through the Center for Environmental Education, focusing on ecologic principles and public awareness for safeguarding the area’s natural resources.
Listing provided by the Arizona Regional Multiple Listings Service and is deemed reliable but not guaranteed. Listing information was last updated on 11/20/2008.